November Poker Series
From November 2 to 9 $650,000 guaranteed prize pool
Poker Series
From November 2 to 9 $650,000 guaranteed prize pool
Poker Series
From November 2 to 9 $650,000 guaranteed prize pool
Poker Series
We’re going all in!
From November 2 to 9, play in the biggest poker event of the year. Over eight days, we’ll be awarding a minimum guaranteed prize pool of $650,000!
Tournament schedule
Date | Time | Tournament name | Buy-in | Guaranteed prize pool | Tournament type | |||
---|---|---|---|---|---|---|---|---|
Sunday, November 2 | 3 p.m. | $125,000 GT Ev.1 | $110 + $9 | $125,000 | NL Hold’em | |||
Sunday, November 2 | 6 p.m. | $10,000 R&A Ev.2 | $10 + $1 | $10,000 | NL Hold’em | |||
Sunday, November 2 | 9 p.m. | $25,000 R&A Ev.3 | $25 + $2.50 | $25,000 | NL Hold’em | |||
Monday, November 3 | 6 p.m. | $10,000 R&A Ev.4 | $10 + $1 | $10,000 | NL Hold’em | |||
Monday, November 3 | 8:30 p.m. | $15,000 R&A Ev.5 | $10 + $1 | $15,000 | NL Hold’em | |||
Tuesday, November 4 | 6 p.m. | $10,000 PKO Ev.6 | $10 + $1 | $10,000 | NL Hold’em PKO | |||
Tuesday, November 4 | 8:30 p.m. | $25,000 PKO Ev.7 | $50 + $5 | $25,000 | NL Hold’em PKO | |||
Wednesday, November 5 | 6 p.m. | $10,000 R&A Ev.8 | $10 + $1 | $10,000 | NL Hold’em | |||
Wednesday, November 5 | 8:30 p.m. | $25,000 6-Max Ev.9 | $15 + 1.50 | $25,000 | NL Hold’em 6-Max | |||
Thursday, November 6 | 6 p.m. | $10,000 R&A Ev.10 | $10 + $1 | $10,000 | NL Hold’em | |||
Thursday, November 6 | 8:30 p.m. | $50,000 Ev.11 | $140 + $10 | $50,000 | NL Hold’em | |||
Friday, November 7 | 6 p.m. | $10,000 R&A Ev.12 | $10 + $1 | $10,000 | NL Hold’em | |||
Friday, November 7 | 8:30 p.m. | $35,000 R&A Ev.13 | $35 + $3 | $35,000 | NL Hold’em | |||
Saturday, November 8 | 6 p.m. | $10,000 R&A Ev.14 | $10 + $1 | $10,000 | NL Hold’em | |||
Saturday, November 8 | 8:30 p.m. | $20,000 6-Max Ev.15 | $10 + $1 | $20,000 | NL Hold’em 6-Max | |||
Sunday, November 9 | 3 p.m. | $225,000 GT ME | $320 + $20 | $225,000 | NL Hold’em | |||
Sunday, November 9 | 6 p.m. | $10,000 R&A Ev.16 | $10 + $1 | $10,000 | NL Hold’em | |||
Sunday, November 9 | 9 p.m. | $25,000 R&A Ev.17 | $25 + $2.50 | $25,000 | NL Hold’em | |||
More | More |
Qualifying tournaments
You can qualify for any tournament in the series for next to nothing! Play the satellite tournaments on offer for you! See complete details in the OK POKER app.
Certain conditions apply.